Our LED Phosphors provide unprecedented blue light down selection access to the entire color spectrum, regardless of the manufacturer of the underlying blue LED chip. Our innovative materials provide uniform light output at the desired CRI and CCT, without being impacted by the variations in light output from chip to chip or from manufacturer to manufacturer. With our fully patent-backed solutions, we provide unprecedented expertise in our industry leading support. Our R&D efforts are constantly churning out specialized phosphor products. For a complete list of LED phosphor products available, please see the chart below or download our product catalog.
| Products | CIE | λp (nm) | λd (nm) | D50 (V) | Products | CIE | λp (nm) | λd (nm) | D50 (V) | |||
| G1758 | (0.175, 0.561) | 507 | 513 | 15.5 | R6436 | (0.634, 0.366) | 630 | 603 | 15.5 | |||
| G2060 | (0.198, 0.600) | 512 | 522 | 15.5 | R6535 | (0.643, 0.356) | 640 | 605 | 15.5 | |||
| G2262 | (0.221, 0.620) | 517 | 530 | 15.5 | R6634 | (0.654, 0.345) | 650 | 606 | 15.5 | |||
| G3161 | (0.307, 0.617) | 530 | 551 | 15.0 | R6733 | (0.672, 0.327) | 655 | 611 | 15.0 | |||
| EG2762 | (0.290, 0.626) | 525 | 540 | 15.5 | R6832 | (0.682, 0.317) | 660 | 615 | 15.0 | |||
| EG3261 | (0.319, 0.615) | 529 | 552 | 15.5 | R6931 | (0.694, 0.305) | 670 | 619 | 15.0 | |||
| EG3560 | (0.345, 0.602) | 535 | 556 | 15.5 | NYAG4156 | (0.406, 0.557) | 545 | 566 | 11-17 | |||
| EG3759 | (0.367, 0.592) | 539 | 560 | 15.5 | NYAG4156-S | (0.406, 0.557) | 545 | 566 | 5-11 | |||
| Y3957 | (0.390, 0.568) | 547 | 564 | 15.5 | NYAG4355 | (0.426, 0.548) | 551 | 569 | 11-17 | |||
| EY4156 | (0.402, 0.563) | 550 | 567 | 15.5 | NYAG4355-S | (0.426, 0.548) | 551 | 569 | 5-11 | |||
| EY4254 | (0.423, 0.550) | 558 | 569 | 15.5 | NYAG4454 | (0.444, 0.536) | 558 | 571 | 11-17 | |||
| EY4453 | (0.442, 0.534) | 565 | 572 | 15.5 | NYAG4454-S | (0.444, 0.536) | 558 | 571 | 5-11 | |||
| EY4651 | (0.459, 0.519) | 569 | 574 | 15.5 | NYAG4653 | (0.458, 0.526) | 562 | 573 | 11-17 | |||
| EY4750 | (0.470, 0.510) | 574 | 577 | 15.5 | NYAG4653-S | (0.458, 0.526) | 562 | 573 | 5-11 | |||
| O5446 | (0.544, 0.449) | 586 | 585 | 16.5 | NTAG4851 | (0.475, 0.513) | 568 | 575 | 5-11 | |||
| O5544 | (0.553, 0.440) | 590 | 586 | 16.5 | Products | Application | Chip λ(nm) | D50 (V) | ||||
| O5742 | (0.576, 0.417) | 600 | 590 | 16.5 | SY450-A | Cold white, High Brightness | 450~455 | 15 | ||||
| O6040 | (0.559, 0.396) | 610 | 595 | 15.0 | SY450-B | Cold White, High CRI | 450~455 | 15 | ||||
For a complete listing of our products, please see our product catalog.